BDT.164,000 (Unofficial)
- 1TB Dual৳.164,000
- 512GB Dual৳.123,000
- 256GB Dual৳.204,999
Samsung Galaxy S24 Ultra Full Specifications
General
Brand | Samsung |
Model | Galaxy S24 Ultra |
Device Type | Smartphone |
Release Date | 24 January 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Samsung One UI |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display
Display Type | Dynamic LTPO AMOLED 2X |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440x3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 505 ppi |
Screen to Body Ratio | 88.34 % |
Screen Protection | Corning Gorilla Glass, Glass Armor |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2600 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120Hz |
Notch | Punch-hole |
Features | Always-on display |
Camera Setup | Quad |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 |
Sensor | ISO-CELL |
Autofocus | Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Image Stabilization | Yes |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | Dual Pixel PD autofocus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 162.3 mm |
Width | 79 mm |
Thickness | 8.6 mm |
Weight | 232 grams |
Build | Back: Gorilla Glass |
Colors | Titanium Black, Titanium Gray, Titanium Violet, , Titanium Blue, Titanium Green, Titanium OrangeTitanium Yellow |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 45W: 65 % in 30 minutes |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (up to 7CA), 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Document Reader | Yes |
More
Made By | Korea |
Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX,(desktop experience support), Ultra Wideband,(UWB) support |
Post a Comment